BPC-157(Bepecin)
We've tested 197 samples of BPC-157 sourced from 46 vendors between 17 Dec 2024 and 11 Jun 2025. Purity varies from 82.33% to 100.00%, and quantity can diverge by up to +/-126% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Precision Peptide Co | 4 | 6 May 2025 | 7 May 2025 | |||||
![]() | Peptide Technologies | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Eternal Peptides | 6 | 5 May 2025 | 7 May 2025 | |||||
![]() | Peptide Sciences | 10 | 17 Dec 2024 | 20 May 2025 | |||||
![]() | Suaway Lab Research | 5 | 28 Mar 2025 | 5 May 2025 | |||||
![]() | Forever Young Pharmacy | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Atomik Labz | 4 | 5 May 2025 | 6 May 2025 | |||||
![]() | Limitless Life Nootropics | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Science | 4 | 16 May 2025 | 20 May 2025 | |||||
![]() | Verified Peptides | 5 | 14 Jan 2025 | 19 Feb 2025 | |||||
![]() | PeptiLab Research | 3 | 25 Apr 2025 | 5 May 2025 | |||||
![]() | Polaris Peptides | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Nuscience Peptides | 2 | 6 May 2025 | 6 May 2025 | |||||
![]() | PurePEPS | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Pure Rawz | 4 | 5 May 2025 | 6 May 2025 | |||||
![]() | Prime Peptides | 4 | 16 May 2025 | 20 May 2025 | |||||
![]() | Accelerate Labs | 2 | 16 May 2025 | 16 May 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 5 May 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Paramount Peptides | 9 | 14 Jan 2025 | 5 May 2025 | |||||
![]() | NextechLabs | 6 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Peptide Crafters | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 2 May 2025 | |||||
![]() | Amino Amigos | 7 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Amplified Amino | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Biolongevity Labs | 7 | 28 Mar 2025 | 16 May 2025 | |||||
![]() | Peptide Gurus | 7 | 16 Mar 2025 | 15 May 2025 | |||||
![]() | Peptides 4 Research | 4 | 7 May 2025 | 9 May 2025 | |||||
![]() | Skye Peptides | 9 | 17 Dec 2024 | 7 May 2025 | |||||
![]() | Injectify | 6 | 22 Apr 2025 | 16 May 2025 | |||||
![]() | Coastal Peptides | 5 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Tydes | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Elite Research USA | 5 | 25 Apr 2025 | 16 May 2025 | |||||
![]() | Liberty Peptides | 4 | 2 Apr 2025 | 5 May 2025 | |||||
![]() | Oasis Peptides | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 6 May 2025 | 6 May 2025 | |||||
![]() | Loti Labs | 5 | 16 Mar 2025 | 5 May 2025 | |||||
![]() | Peptidology | 2 | 16 May 2025 | 16 May 2025 | |||||
![]() | Peptides For Sale | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | SRY Labs | 2 | 17 May 2025 | 10 Jun 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | Qing Li Peptide | 1 | 11 Jun 2025 | 11 Jun 2025 | |||||
![]() | Swiss Chems | 1 | 5 May 2025 | 5 May 2025 |
Most recent BPC-157 tests
Samples are tested in commercial labs
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
11 Jun 2025 | Qing Li Peptide | View | 10mg | (no batch claim) | 11.600mg | +16.0% | 99.87% | (no batch ID) | No Label / Silver Crimp / Clear Blue Cap | Lab E | Public | |
10 Jun 2025 | SRY Labs | View | 10mg | (no batch claim) | 16.500mg | +65.0% | 82.33% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Finnrick | |
10 Jun 2025 | Zhejiang Yichenkang Biotechnology | View | 5mg | (no batch claim) | 4.260mg | -14.8% | 99.96% | (no batch ID) | (no data) | Lab E | Finnrick | |
20 May 2025 | Peptide Sciences | View | 10mg | (no batch claim) | 9.080mg | -9.2% | 99.70% | VI220250310-10 | White Label / Gold Crimp / Black Cap | Lab D | Finnrick | |
20 May 2025 | Prime Peptides | View | 10mg | 13.9mg | 14.220mg | +2.7% | 99.63% | 3072025BP | Black Label / Silver Crimp / Red Cap | Lab D | Finnrick | |
20 May 2025 | Science | View | 6mg | (no batch claim) | 6.600mg | +10.0% | 99.21% | 241023-1217 | White Label / Silver Crimp / Black Cap | Lab D | Finnrick | |
20 May 2025 | Prime Peptides | View | 10mg | 13.9mg | 13.300mg | -4.0% | 99.65% | 3072025BP | Black Label / Silver Crimp / Red Cap | Lab D | Finnrick |
Corrections
- 14 May 2025: Skye Peptides
- Lab C test 5 May 2025: updated quantity rating, clerical error, value was missing.
- 7 Apr 2025: Peptides For Sale
- Lab A test 5 Mar 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as BPC-157.