CJC-1295
We've tested 157 samples of CJC-1295 sourced from 37 vendors between 17 Dec 2024 and 10 Jun 2025. Purity varies from 1.69% to 100.00%, and quantity can diverge by up to +/-100% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Atomik Labz | 4 | 5 May 2025 | 20 May 2025 | |||||
![]() | Injectify | 6 | 22 Apr 2025 | 16 May 2025 | |||||
![]() | Forever Young Pharmacy | 5 | 17 Dec 2024 | 21 Feb 2025 | |||||
![]() | Skye Peptides | 7 | 17 Dec 2024 | 20 May 2025 | |||||
![]() | Verified Peptides | 5 | 14 Jan 2025 | 21 Feb 2025 | |||||
![]() | Polaris Peptides | 4 | 13 Feb 2025 | 21 Feb 2025 | |||||
![]() | Coastal Peptides | 5 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | NextechLabs | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 21 Feb 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Accelerate Labs | 4 | 16 May 2025 | 16 May 2025 | |||||
![]() | Limitless Life Nootropics | 8 | 13 Feb 2025 | 21 Feb 2025 | |||||
![]() | Peptide Crafters | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 20 May 2025 | |||||
![]() | Pure Rawz | 4 | 7 May 2025 | 20 May 2025 | |||||
![]() | Planet Peptide | 4 | 19 Feb 2025 | 21 Feb 2025 | |||||
![]() | Nuscience Peptides | 3 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Peptide Gurus | 6 | 16 Mar 2025 | 21 Mar 2025 | |||||
![]() | Paramount Peptides | 9 | 14 Jan 2025 | 20 May 2025 | |||||
![]() | Elite Research USA | 7 | 25 Apr 2025 | 16 May 2025 | |||||
![]() | Peptide Sciences | 8 | 19 Feb 2025 | 20 May 2025 | |||||
![]() | Amino Amigos | 7 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Peptides 4 Research | 4 | 7 May 2025 | 20 May 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Oasis Peptides | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Peptides For Sale | 4 | 28 Feb 2025 | 20 Mar 2025 | |||||
![]() | Loti Labs | 5 | 16 Mar 2025 | 5 May 2025 | |||||
![]() | Liberty Peptides | 2 | 5 May 2025 | 5 May 2025 | |||||
![]() | Prime Peptides | 2 | 20 May 2025 | 20 May 2025 | |||||
![]() | Suaway Lab Research | 5 | 1 Apr 2025 | 20 May 2025 | |||||
![]() | Swiss Chems | 3 | 1 Apr 2025 | 5 May 2025 | |||||
![]() | PeptiLab Research | 3 | 25 Apr 2025 | 20 May 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | Qing Li Peptide | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | Nexaph | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | SRY Labs | 1 | 10 Jun 2025 | 10 Jun 2025 |
Most recent CJC-1295 tests
Samples are tested in commercial labs
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Variant | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
10 Jun 2025 | Qing Li Peptide | View | NO DAC | 5mg | (no batch claim) | 4.730mg | -5.4% | 98.73% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
10 Jun 2025 | SRY Labs | View | DAC | 5mg | (no batch claim) | 0.000mg | -100.0% | 40.15% | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Finnrick | |
10 Jun 2025 | Nexaph | View | NO DAC | 5mg | 5.2mg | 5.610mg | +7.0% | 95.97% | CJC503312025-01 | No Label / Purple Crimp / Orange Cap | Lab E | Finnrick | |
10 Jun 2025 | Zhejiang Yichenkang Biotechnology | View | No DAC | 5mg | (no batch claim) | 5.010mg | +0.2% | 99.85% | (no batch ID) | (no data) | Lab E | Finnrick | |
20 May 2025 | Peptides 4 Research | View | No DAC | 5mg | (no batch claim) | 3.300mg | -34.0% | 99.49% | (no batch ID) | White Label / Silver Crimp / Black caps | Lab D | Finnrick | |
20 May 2025 | Peptides 4 Research | View | No DAC | 5mg | (no batch claim) | 2.690mg | -46.2% | 99.24% | (no batch ID) | White Label / Silver Crimp / Black caps | Lab D | Finnrick | |
20 May 2025 | Suaway Lab Research | View | DAC | 2mg | (no batch claim) | 1.170mg | -41.5% | 86.08% | (no batch ID) | White Label / Silver Crimp / White Cap | Lab D | Finnrick |
Corrections
- 6 Apr 2025: Peptides For Sale
- Lab A test 28 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.
- 6 Apr 2025: Peptide Sciences
- Lab A test 19 Feb 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as CJC-1295.