Ipamorelin(GHS antagonist)
We've tested 127 samples of Ipamorelin sourced from 35 vendors between 13 Feb 2025 and 10 Jun 2025. Purity varies from 1.54% to 100.20%, and quantity can diverge by up to +/-79% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Accelerate Labs | 2 | 16 May 2025 | 16 May 2025 | |||||
![]() | Peptide Sciences | 9 | 13 Feb 2025 | 20 May 2025 | |||||
![]() | Planet Peptide | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Paramount Peptides | 7 | 27 Feb 2025 | 5 May 2025 | |||||
![]() | Prime Peptides | 4 | 16 May 2025 | 20 May 2025 | |||||
![]() | NextechLabs | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Biolongevity Labs | 2 | 16 May 2025 | 16 May 2025 | |||||
![]() | Peptidology | 2 | 16 May 2025 | 16 May 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Injectify | 2 | 16 May 2025 | 16 May 2025 | |||||
![]() | Precision Peptide Co | 4 | 7 May 2025 | 16 May 2025 | |||||
![]() | Peptide Crafters | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Skye Peptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Suaway Lab Research | 5 | 1 Apr 2025 | 7 May 2025 | |||||
![]() | Atomik Labz | 4 | 5 May 2025 | 7 May 2025 | |||||
![]() | PeptiLab Research | 3 | 25 Apr 2025 | 5 May 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Limitless Life Nootropics | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Pure Rawz | 5 | 5 May 2025 | 3 Jun 2025 | |||||
![]() | Swiss Chems | 4 | 2 Apr 2025 | 5 May 2025 | |||||
![]() | Peptides 4 Research | 4 | 7 May 2025 | 20 May 2025 | |||||
![]() | Nuscience Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 20 May 2025 | |||||
![]() | PurePeptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Peptides For Sale | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Peptide Gurus | 7 | 20 Mar 2025 | 14 May 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | Qing Li Peptide | 1 | 10 Jun 2025 | 10 Jun 2025 | |||||
![]() | Tydes | 1 | 5 Mar 2025 | 5 Mar 2025 |
Most recent Ipamorelin tests
Samples are tested in commercial labs
Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
10 Jun 2025 | Qing Li Peptide | View | 5mg | (no batch claim) | 4.420mg | -11.6% | 100.20% | (no batch ID) | No Label / Silver Crimp / Clear Red Cap | Lab E | Public | |
10 Jun 2025 | Zhejiang Yichenkang Biotechnology | View | 5mg | (no batch claim) | 5.540mg | +10.8% | 99.96% | (no batch ID) | (no data) | Lab E | Finnrick | |
3 Jun 2025 | Pure Rawz | View | 2mg | (no batch claim) | 1.310mg | -34.5% | 98.84% | PRWZ-050 | White Label / Silver Crimp / White Cap | Lab E | Public | |
20 May 2025 | Alpha-Gen | View | 5mg | (no batch claim) | 6.270mg | +25.4% | 97.64% | (no batch ID) | Black Label / Silver Crimp / White Cap | Lab D | Finnrick | |
20 May 2025 | Peptide Sciences | View | 5mg | (no batch claim) | 5.470mg | +9.4% | 99.13% | IPA720250124-5 | White Label / Silver Crimp / Pink Cap | Lab D | Finnrick | |
20 May 2025 | Peptides 4 Research | View | 5mg | (no batch claim) | 4.070mg | -18.6% | 99.01% | (no batch ID) | White Label / Silver Crimp / Black caps | Lab D | Finnrick | |
20 May 2025 | Prime Peptides | View | 10mg | 12.1mg | 12.130mg | +0.2% | 99.53% | 2082025IPA | Black Label / Silver Crimp / Clear Pink Cap | Lab D | Finnrick |
Corrections
- 6 Apr 2025: PurePeptides
- Lab A test 27 Feb 2025: updated quantity. Error in analysis by lab, quantity was incorrectly reported as 9.868mg. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Gurus
- Lab A tests 20 Mar 2025: udpated quantity. Error in analysis by lab, quantity was incorrectly reported as 7.009mg, 6.887mg, 6.942mg. Lab issued an updated test certificate.